Last updated: October 17, 2012
Notes
- The matrices below summarize image-description support in DTB and e-book hardware and software reading systems. The columns labeled "Convey short image descriptions" and "Convey long image descriptions" indicate whether or not a system can convey descriptions through assistive technology (such as a screen reader) or some other TTS method. If the system can convey a description type, the method is indicated in the appropriate column (e.g., "alt" for a short description or "longdesc" for a long description). Columns related to SVGs indicate whether a device can display Scalable Vector Graphics as well as convey descriptions through assistive technology or some other TTS method.
The image-authoring table summarizes support for metadata used to describe images, as well as the portability of that metadata (whether or not the data are saved with the image and remain available for other applications to reuse). - A field containing a dash does not necessarily indicate that a feature is unsupported, but that more research is required to make a determination.
- For more information about metadata and image descriptions, read DIAGRAM's Potential Use of Image Description Metadata for Accessibility and the follow-up addendum, Alternatives, Content Model, New Tools, Dependencies and Updates.
- Read the results of the 2012 DIAGRAM Reading Technology Survey to learn how people who are blind and visually impaired obtain and access reading material.
DTB Hardware | DTB Software | DTB Authoring Software | e-book Hardware | e-book Software | Image Authoring Software
DTB Hardware
| Name | Cost | DTB sources | Display images | Convey short image descriptions | Convey long image descriptions | Display or read MathML | Display or describe SVG | Misc. |
|---|---|---|---|---|---|---|---|---|
| Book Port Plus | $ | NLS, Learning Ally, Bookshare | No | Yes, via alt | Yes, via prodnote | - | No |
|
| Booksense | $ | NLS, Learning Ally, Bookshare | No | Yes, via alt | Yes, via prodnote | No | No |
|
| Olympus DM-4 | $ | n/a | - | Yes, via alt | Yes, via prodnote | - | - |
|
| HumanWare ClassMate Reader | $ | n/a | - | - | - | - | - |
|
| Intel Reader | $ | Learning Ally | No | No | Yes, via prodnote | No (see misc) | No |
|
| Milestone 312 | $ | NLS | No | No | Yes, via prodnote | No | No |
|
| Plextalk PTN2 | $ | NLS, Learning Ally, BARD | No | Yes, via alt | Yes, via prodnote | No | No |
|
| Plextalk Pocket PTP1 | $ | NLS, Learning Ally, Bookshare | No | Yes, via alt | Yes, via prodnote | No | No |
|
| Plextalk PTR2 | $ | NLS, Learning Ally | No | No | Yes, via prodnote | No | No |
|
| Victor Reader Classic X | $ | Learning Ally | No | No | Yes, via prodnote | No | No |
|
| Victor Reader Classic X+ | $ | Learning Ally | No | No | Yes, via prodnote | No | No |
|
| Victor Reader Stream | $ | NLS, Learning Ally, Bookshare | No | Yes, via alt | Yes, via prodnote | No | No |
|
| Victor Reader Stream Library Edition | $ | NLS cartridges | No | Yes, via alt | Yes, via prodnote | No | No |
|
DTB Software
| Name | Cost | OS | DTB sources | Visual display | Display images | Convey short image descriptions | Convey long image descriptions | Display or read MathML | Display or describe SVG | Misc. |
|---|---|---|---|---|---|---|---|---|---|---|
| AMIS 3.1.3 |
Free | Windows | Bookshare (specific formats only; see misc), other Daisy 3.0 or 2.02 books | Yes | Yes | Yes, via alt | Yes, via prodnote | No | No |
|
| AnyDaisy FF Extension | Free; compatible with FF 3.x only | Windows/Mac | Bookshare | Yes | Yes | Yes, via alt | Yes, via prodnote | Yes | No |
|
| Book Wizard Reader | Free | Windows | Learning Ally | Yes | Yes | No | Yes, via prodnote | No | No |
|
| Buttercup Reader | Free | Windows/Mac | DAISY 3 | Yes | Yes | No | No | No | No |
|
| DDReader | Free | Windows | n/a | Yes | Yes | Yes, via alt | Yes, via prodnote | No | No |
|
| EasyReader 6.02 | $ | Windows | Learning Ally, Bookshare, DTBook from Word, PDTB | Yes | Yes | Yes, via alt | Yes, via prodnote | No | Yes; displays SVGs via IVEO Viewer |
|
| FSReader 2.0 | $ | Windows | Learning Ally, Bookshare | Yes | No | No | Yes, via prodnote | No | No |
|
| GoRead 3.8 | Free | Android | Bookshare; other Daisy books; EPUB | Yes | No | No | Yes, via prodnote | No | No |
|
| JAWS for Windows | $ | Windows | any | n/a | n/a | Yes, via alt | Yes, via longdesc and prodnote (if visible) | Yes (with MathPlayer plug-in/IE only) | Will read title element but not desc element |
|
| Kurzweil 1000 version 12 | $ | Windows | any | Yes | -- | -- | -- | -- | -- |
|
| Kurzweil 3000 version 12 | $ | Windows | any | Yes | -- | -- | -- | -- | -- |
|
| ReadHear Mac 1.13 | $ | Mac | Learning Ally, Bookshare | Yes | Yes | No | Yes, via prodnote | Yes | Displays SVG; does not read title or desc elements but will read prodnote |
|
| ReadHear PC 3.0.2 | $ | Windows | Learning Ally, Bookshare | Yes | Yes | Yes, via alt | Yes, via prodnote | Yes | Displays SVG; does not read title or desc elements but will read prodnote |
|
| Read:OutLoud 6 | $ | Windows/Mac | Bookshare | Yes | Yes | Yes, via alt | Yes, via prodnote | No | Displays SVG but does not read title or desc elements |
|
| IVEO Viewer 2.1.55 | Free | Windows | - | Yes | No | No | No | No | Yes |
|
| Read2Go 1.0 | $ | iOS | Bookshare; other Daisy 3.0 or 2.02 books | Yes | Yes | No | Yes, via prodnote | No | No |
|
| VoiceOver | Included with OS | OS X | any | n/a | n/a | Yes, via alt | Yes, via prodnote (if visible) | No | Will read title element but not desc element |
|
| Window-Eyes | $ | Windows | any | n/a | n/a | Yes, via alt | Yes, via longdesc and prodnote (if visible) | Yes (with MathPlayer plug-in/IE only) | Will read title element but not desc element |
|
DTB Authoring Software
| Name | Cost | OS | Import formats | Export formats | Image support | Include short image descriptions | Include long image descriptions | Include MathML | Include SVG | Misc. |
|---|---|---|---|---|---|---|---|---|---|---|
| Book Wizard Producer | $ | Windows | HTML, wav, MP3, DTBook, NIMAS | DAISY/NISO Z39.86-2002; limited DAISY 2.02 | Yes | Yes, via alt | No | No | No |
|
| Dolphin EasyProducer 2.01 | $ | Windows | Word (required), txt, html | DAISY | Yes | Yes, via alt | No | No | No |
|
| Dolphin Publisher 3.01 | $ | Windows | Word, txt, html, xhtml, existing DTBs | Produces all 6 types of DTB. Converts full text and audio DAISY books into NCC/TOC-only DAISY books. |
Yes | Yes, via alt | No | No | No |
|
| DAISY Pipeline | Free | Windows | DAISY 2.02, DAISY 3, DTBook | DAISY 2.02, DAISY 3 | - | - | - | - | - |
|
| MyStudio PC | Free | Windows | - | Audio and NCC-only DTBs. | - | Yes | Yes | - | - |
|
| Obi | Free | Windows | WAV; XHTML | DAISY 2.02, DAISY 3; audio and NCX-only DTBs; exports mp3. | No | Yes | Yes | No | No |
|
| odt2daisy | Free | Windows/Mac | odt | DAISY 3 | Yes | Yes, via alt | No | Yes | Yes |
|
| PlexTalk PRS Pro | - | Windows | - | DAISY 2.02; structured audio only | - | - | - | - | - |
|
| Poet | Free | Windows/Mac | All DAISY formats | All DAISY formats | Yes | No | Yes, via prodnote | No | No |
|
| Save As DAISY/MSWord Add-In | Free | Windows | Word/Office Open XML (docx) | DTBook XML; full DAISY DTB | - | Yes, via alt | Yes, via longdesc | Yes | - | - |
| Structured Tex Document (STD) Editor | Free | Windows | txt | DTBook xml | No | No | No | No | No |
|
| Studio Recorder | $ | Windows | wav, mp3 | DAISY 3 | - | - | - | - | - |
|
| Tobi 1.7.9.4 |
Free | Windows | Obi projects; Daisy 3; DTBook; Save-as-Daisy files from Word or OpenOffice; EPUB 3; also wav, mp3 | DAISY 3, EPUB 3 | Yes | Yes, using elements defined in the DIAGRAM Content Model; also via alt | Yes, using elements defined in the DIAGRAM Content Model; also via prodnote | Yes (MathML and MathML-in-Daisy) | Yes |
|
e-book Hardware
| Name | Cost | OS | Source files | Convey short image descriptions | Convey long image descriptions | Display or read MathML | Display images | Display or describe SVG | Alter text/image size | Accessible | Misc. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nook | $ | Android | EPUB, PDB, PDF, JPG, GIF, PNG, BMP | No | No | No | Yes | No | No | No |
|
| Nook Color | $ | Android | EPUB, PDF, PDB, CBZ, XLS, DOC, PPT, TXT, DOCM, XLSM, PPTM, PPSX, PPSM, DOCX, XLX, PPTX, JPG, GIF, PNG, BMP, MP3, MP4, Flash, AAC | - | - | - | Yes | - | - | - |
|
| Nook Simple Touch | $ | Android | EPUB, PDF, JPG, GIF, PNG, BMP | - | - | - | Yes | - | - | - |
|
| Nook Tablet | $ | Android | EPUB, PDF, PDB, XLS, DOC, PPT, TXT, DOCM, XLSM, PPTM, PPSX, PPSM, DOCX, XLX, PPTX, mp3, MP4, Flash, 3GP, 3G2 MKV, WEBM (H.264, MPEG-4, H.263, VP8), JPG, GIF, PNG, BMP, MP3, MP4, AAC, AMR, WAV, OGG | - | - | - | Yes | - | - | - |
|
| Bookeen Cybook Opus | $ | Linux | Epub, PDF, TXT, HTML | - | - | - | Yes | - | - | - |
|
| iPad | $ | iOS | varies | Yes but depends on e-book software | Yes but depends on e-book software | Yes but depends on e-book software | Yes | Yes; in browser only | Yes, but only when VoiceOver is off. | Yes |
|
| iPhone | $ | iOS | varies | Yes but depends on e-book software | Yes but depends on e-book software | Yes but depends on e-book software | Yes | Yes; in browser only | Yes, but only when VoiceOver is off. | Yes |
|
| iPod touch | $ | iOS | varies | Yes, via alt | No | No | Yes | Yes; in browser only | Yes, but only when VoiceOver is off. | Yes |
|
| Kindle | $ | Linux | Kindle (AZW), TXT, PDF, unprotected MOBI, PRC natively; HTML, DOC, DOCX, JPEG, GIF, PNG, BMP through conversion | - | - | - | Yes | - | - | - |
|
| Kindle 3/Kindle Keyboard | $ | Linux | AZW, PDF, HTML, MOBI, Word, txt | No | No | No | Yes | No | Yes | Somewhat |
|
| Kindle DX | $ | Linux | Kindle (AZW), PDF, TXT, Audible (formats 4, Audible Enhanced (AAX)), MP3, unprotected MOBI, PRC natively; HTML, DOC, RTF, JPEG, GIF, PNG, BMP through conversion | - | - | - | Yes | - | - | - |
|
| Kindle Fire | $ | Linux | Kindle (AZW), TXT, PDF, unprotected MOBI, PRC natively, Audible, DOC, DOCX, JPEG, GIF, PNG, BMP, non-DRM AAC, MP3, MIDI, OGG, WAV, MP4, VP8 | - | - | - | Yes | - | - | - |
|
| Kindle Touch | $ | Linux | Kindle (AZW), TXT, PDF, Audible, MP3, unprotected MOBI, PRC natively; HTML, DOC, DOCX, JPEG, GIF, PNG, BMP through conversion | - | - | - | Yes | - | - | - |
|
| Kobo eReader | $ | Linux | PDF, TXT, FB2, EPUB, MOBI, XHTML | No | No | No | Yes | No | Yes | No |
|
| PocketBook 360 Plus | $ | Linux | Docx, FB2, FB2.ZIP, TXT, PDF, DJVU, RTF, HTML, PRC (mobi), CHM, EPUB, DOC, TCR, JPEG, BMP, PNG, TIFF | - | - | - | Yes | - | - | - |
|
| PocketBook Basic 611 | $ | Linux | EPUB (ADOBE DRM), PDF (ADOBE DRM), EPUB, PDF, TXT, DJVU, RTF, HTML, CHM, DOC, DOCX, TCR, FB2, FB2.ZIP, JPEG, BMP, PNG, TIFF | - | - | - | Yes | - | - | - |
|
| PocketBook Pro 602 | $ | Linux | Docx, FB2, FB2.ZIP, TXT, PDF, DJVU, RTF, HTML, PRC (mobi), CHM, EPUB, DOC, TCR, JPEG, BMP, PNG, TIFF, MP3 | - | - | - | Yes | - | - | - |
|
| PocketBook Pro 902 | $ | Linux | Docx, FB2, FB2.ZIP, TXT, PDF, DJVU, RTF, HTML, PRC (mobi), CHM, EPUB, DOC, TCR, JPEG, BMP, PNG, TIFF, MP3 | - | - | - | Yes | - | - | - |
|
| PocketBook IQ | $ | Linux | Docx, FB2, FB2.ZIP, TXT, PDF, DJVU, RTF, HTML, CHM, EPUB, DOC, TCR, JPEG, BMP, PNG, TIFF, MP3 | - | - | - | Yes | - | - | - |
|
| PocketBook A 10 | $ | Linux | PDF (ADOBE DRM), EPUB (ADOBE DRM), PDF, EPUB, FB2, TXT, DJVU, RTF, HTML, DOC, DOCX, JPEG, BMP, PNG, TIFF, MP3, WAV | - | - | - | Yes | - | - | - |
|
| Sony Reader PRS9x | $ | Linux | BBeB, EPUB, PDF, TXT, RTF, DOC, DOCX, mp3, AAC | No | No | No | Yes | No | Yes | No |
|
e-book Software
| Name | Cost | OS | Source files | Image formats | Convey short image descriptions | Convey long image descriptions | Display or read MathML | Display or describe SVG | Alter text/image size | Accessible | Misc. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Digital Editions 2.0 |
Free | Windows, OS X | PDF, EPUB | PNG, JPG, GIF | Yes, via alt | No | No | Yes | Yes | Yes |
|
| Adobe Reader X | Free | Windows, OS X | PNG, JPG, GIF | Yes, via alt | No | No | No | Yes | Yes |
|
|
| iBooks 1.0 | Free | iOS | PDF, EPUB | PNG, JPG, GIF | Yes, via custom descriptions | Yes, via custom descriptions | Yes | No | Yes | Yes |
|
| Nook/BN eReader | Free | iPhone/iPad/iPod touch | EPUB, PDB, PDF | PNG, JPG, GIF, BMP | No | No | No | No | Yes | No |
|
| Nook | Free | Mac | EPUB, PDF, PDF | PNG, JPG, GIF, BMP | No | No | No | No | Yes | No |
|
| Nook | Free | Windows | EPUB, PDB, PDF | PNG, JPG, GIF, BMP | No | No | No | No | Yes | No |
|
| Nook | Free | Android | EPUB, PDB, PDF | - | - | - | - | - | - | - | - |
| Kindle | Free | Windows | AZW, HTML, doc, zip, mobi, prc, pdf, txt | PNG, JPG, GIF | No | No | No | No | Yes | No |
|
| Kindle | Free | iPhone/iPad/iPod touch | AZW, HTML, doc, zip, mobi, prc, pdf, txt | PNG, JPG, GIF | No | No | No | No | Yes | No |
|
| Kindle Cloud Reader | Free | Mac/Windows using various browsers | AZW via HTML5 Web app | PNG, JPG, GIF | - | - | - | - | - | - | - |
| Mobipocket Reader | Free | Windows | Mobi, prc, EPUB? | BMP, GIF | No | No | No | No | Yes | No |
|
Image Authoring Software
| Name | Cost | OS | Export formats | Include short image descriptions | Include long image descriptions | Include MathML | Export SVG | Misc. |
|---|---|---|---|---|---|---|---|---|
| Adobe Fireworks | $ | Windows, OS X | PNG, GIF, animated GIF, JPG, BMP, WBMP, TIFF, SWF, AI, PSD | Yes, via alt | No | No | No |
|
| Adobe Flash | $ | Windows, OS X | GIF, JPG, PNG, TIFF, SWF, FLA, FLV | Yes, via alt | - | - | - | - |
| Adobe Illustrator | $ | Windows, OS X | PDF, SVG, SVGZ, GIF, JPG, PNG, WBMP, SWF | Yes, via alt | No | No | Yes |
|
| Adobe Photoshop | $ | Windows, OS X | GIF, JPG, PNG, TIFF, SWF | Yes, via alt | No | No | No |
|
| Amaya | Free | Windows, OS X | SVG | Yes, via alt | - | Yes | - |
|
| Inkscape | Free | Windows, OS X | PNG, SVG | No | No | No | Yes |
|
| Microsoft Publisher | $ | Windows | PUB, TIFF, GIF, JPEG, PNG, BMP | Yes, via alt | No | No | No |
|
| Oxygen XML Editor | $ | Windows, OS X | Nearly any markup language, including SVG and MathML | Yes, via alt | Yes, via longdesc | Yes | Yes |
|
| XMLSpy | $ | Windows | Nearly any markup language, including SVG and MathML | Yes, via alt | Yes, via longdesc | Yes | Yes |
|


