Last updated: October 17, 2012
Notes
- This matrix summarizes image-description support in DTB authoring systems. The columns labeled "Include short image descriptions" and "Include long image descriptions" indicate whether or not the system allows authors to add these description types to images. If the system can accommodate descriptions, the method is indicated in the appropriate column (e.g., "alt" for a short description or "longdesc" for a long description). The column labeled "Include or describe SVG" indicates whether the system allows authors to integrate Scalable Vector Graphics as well as convey SVG descriptions.
- A field containing a dash does not necessarily indicate that a feature is unsupported, but that more research is required to make a determination.
- For more information about metadata and image descriptions, read DIAGRAM's Potential Use of Image Description Metadata for Accessibility and the follow-up addendum, Alternatives, Content Model, New Tools, Dependencies and Updates.
- Read the results of the 2012 DIAGRAM Reading Technology Survey to learn how people who are blind and visually impaired obtain and access reading material.
| Name | Cost | OS | Import formats | Export formats | Image support | Include short image descriptions | Include long image descriptions | Include MathML | Include or describe SVG | Misc. |
|---|---|---|---|---|---|---|---|---|---|---|
| Book Wizard Producer | $ | Windows | HTML, wav, MP3, DTBook, NIMAS | DAISY/NISO Z39.86-2002; limited DAISY 2.02 | Yes | Yes, via alt | No | No | No |
|
| Dolphin EasyProducer 2.01 | $ | Windows | Word (required), txt, html | DAISY | Yes | Yes, via alt | No | No | No |
|
| Dolphin Publisher 3.01 | $ | Windows | Word, txt, html, xhtml, existing DTBs | Produces all 6 types of DTB. Converts full text and audio DAISY books into NCC/TOC-only DAISY books. |
Yes | Yes, via alt | No | No | No |
|
| DAISY Pipeline | Free | Windows | DAISY 2.02, DAISY 3, DTBook | DAISY 2.02, DAISY 3 | - | - | - | - | - |
|
| MyStudio PC | Free | Windows | - | Audio and NCC-only DTBs. | - | Yes | Yes | - | - |
|
| Obi | Free | Windows | WAV; XHTML | DAISY 2.02, DAISY 3; audio and NCX-only DTBs; exports mp3. | No | Yes | Yes | No | No |
|
| odt2daisy | Free | Windows/Mac | odt | DAISY 3 | Yes | Yes, via alt | No | Yes | Yes |
|
| PlexTalk PRS Pro | - | Windows | - | DAISY 2.02; structured audio only | - | - | - | - | - |
|
| Poet | Free | Windows/Mac | All DAISY formats | All DAISY formats | Yes | No | Yes, via prodnote | No | No |
|
| Save As DAISY/MSWord Add-In | Free | Windows | Word/Office Open XML (docx) | DTBook XML; full DAISY DTB | - | Yes, via alt | Yes, via longdesc | Yes | - | - |
| Structured Tex Document (STD) Editor | Free | Windows | txt | DTBook xml | No | No | No | No | No |
|
| Studio Recorder | $ | Windows | wav, mp3 | DAISY 3 | - | - | - | - | - |
|
| Tobi 1.7.9.4 |
Free | Windows | Obi projects; Daisy 3; DTBook; Save-as-Daisy files from Word or OpenOffice; EPUB 3; also wav, mp3 | DAISY 3, EPUB 3 | Yes | Yes, using elements defined in the DIAGRAM Content Model, also via alt | Yes, using elements defined in the DIAGRAM Content Model, also via prodnote | Yes (MathML and MathML-in-Daisy | Yes |
|


