Last updated: October 16, 2012
Notes
- This matrix summarizes image-description support in DTB hardware reading systems. The columns labeled "Convey short image descriptions" and "Convey long image descriptions" indicate whether or not the system can convey descriptions through assistive technology (such as a screen reader) or some other TTS method. If the system can convey a description type, the method is indicated in the appropriate column (e.g., "alt" for a short description or "longdesc" for a long description). The column labeled "Display or describe SVG" indicates whether the device can display Scalable Vector Graphics as well as convey descriptions through assistive technology or some other TTS method.
- A field containing a dash does not necessarily indicate that a feature is unsupported, but that more research is required to make a determination.
- For more information about metadata and image descriptions, read DIAGRAM's Potential Use of Image Description Metadata for Accessibility and the follow-up addendum, Alternatives, Content Model, New Tools, Dependencies and Updates.
- Read the results of the 2012 DIAGRAM Reading Technology Survey to learn how people who are blind and visually impaired obtain and access reading material.
| Name | Cost | DTB sources | Display images | Convey short image descriptions | Convey long image descriptions | Display or read MathML | Display or describe SVG | Misc. |
|---|---|---|---|---|---|---|---|---|
| Book Port Plus | $ | NLS, Learning Ally, Bookshare | No | Yes, via alt | Yes, via prodnote | - | No |
|
| Booksense | $ | NLS, Learning Ally, Bookshare | No | Yes, via alt | Yes, via prodnote | No | No |
|
| Olympus DM-4 | $ | n/a | - | Yes, via alt | Yes, via prodnote | - | - |
|
| HumanWare ClassMate Reader | $ | n/a | - | - | - | - | - |
|
| Intel Reader | $ | Learning Ally | No | No | Yes, via prodnote | No (see misc) | No |
|
| Milestone 312 | $ | NLS | No | No | Yes, via prodnote | No | No |
|
| Plextalk PTN2 | $ | NLS, Learning Ally, BARD | No | Yes, via alt | Yes, via prodnote | No | No |
|
| Plextalk Pocket PTP1 | $ | NLS, Learning Ally, Bookshare | No | Yes, via alt | Yes, via prodnote | No | No |
|
| Plextalk PTR2 | $ | NLS, Learning Ally | No | No | Yes, via prodnote | No | No |
|
| Victor Reader Classic X | $ | Learning Ally | No | No | Yes, via prodnote | No | No |
|
| Victor Reader Classic X+ | $ | Learning Ally | No | No | Yes, via prodnote | No | No |
|
| Victor Reader Stream | $ | NLS, Learning Ally, Bookshare | No | Yes, via alt | Yes, via prodnote | No | No |
|
| Victor Reader Stream Library Edition | $ | NLS cartridges | No | Yes, via alt | Yes, via prodnote | No | No |
|


